Description
Running sneaker Breathable, lightweight mesh upper and midfoot Responsive midsole Reinforced eyestays Vertical pull tab Plush collar Runs large, size down if in between Imported Synthetic, rubber 1127896-Black/white
by Fmeaddons
$ 170.00 $ 86.00
Running sneaker Breathable, lightweight mesh upper and midfoot Responsive midsole Reinforced eyestays Vertical pu…
In stock
Running sneaker Breathable, lightweight mesh upper and midfoot Responsive midsole Reinforced eyestays Vertical pull tab Plush collar Runs large, size down if in between Imported Synthetic, rubber 1127896-Black/white
You must be logged in to post a review.
SIZE | XXS | XS | S | M | L | XL | XXL/2XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|---|
US | 00 | 0-2 | 4 | 6-8 | 10-12 | 14-16 | 18 | 18W-20W | 22W-24W | 26W-28W |
UK | 2 | 4 | 6 | 8-10 | 12-14 | 16-18 | 18 | 20-22 | 24-26 | 28-30 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 46-48 | 50-52 | 54-56 | 58-60 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 46-48 | 50-52 | 54-56 |
DENMARK/GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44-46 | 48-50 | 52-54 |
RUSSIA | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54-56 | 60-64 | 66-72 |
AUSTRALIA | 4 | 6 | 8-10 | 12-14 | 16-18 | 18 | 20 | 21-23 | 25-27 | 29-31 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 15 | 19 | 21-23 | 25-27 | 29-31 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
IT | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||||||
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
Reviews
There are no reviews yet.